Pennsylvania Poker Goes Platinum at Dwell! On line casino Philadelphia and Pittsburgh in October

After months of hypothesis, PokerStars has introduced stay occasions in Pennsylvania this October with the coveted Platinum Passes up for grabs. On prime of that, the Pennsylvania poker scene is coming alive this fall throughout the state with main motion in a number of poker rooms.

Every month PlayPennsylvania supplies a roundup of the most important tournaments arising across the state.

Declare Your $50 At PokerStars PA Now
1

Go to PokerStars PA
$50 FREE
In Event Tickets
PokerStars PA Evaluate
Play 1 Hand, Get $50 Free –or-
100% As much as $600 On Deposit
To Declare: Click on Play Now
PLAY NOW

Philadelphia and Pittsburgh Dwell! to host PokerStars Platinum Sequence

PokerStars introduced earlier this week that the notorious Platinum passes could be accessible stay in Pennsylvania this month. Gamers may have three probabilities to seize a move.

  • October 8-9 Women’ Occasion at Dwell! On line casino Philadelphia ($200 buy-in)
  • October 13-16 $360 Fundamental Occasion at Dwell! On line casino Philadelphia ($200k assured)
  • October 27-30 $360 buy-in at Dwell! On line casino Pittsburgh in Greensburg, PA

These occasions are all multi-day tournaments and on prime of standard money prizes, the winner of every of those occasions might be granted a $30,000 prize bundle. The spotlight is a $25,000 entry into the PokerStars Participant Championship (PSPC). The PSPC is about to be held within the Bahamas Jan. 22 to Feb. 3. The Platinum Cross packages embody the next:

  • Purchase-in to the $25,000 PSPC
  • Six nights resort lodging for winner and a visitor in a 5-star resort
  • Airport switch
  • $1,900 in bills
  • Platinum Cross Winner experiences throughout the occasion

Platinum Cross winners from PokerStars COOP collection

Based on a press launch from PokerStars, earlier this week in Michigan, Pennsylvania, and New Jersey the web leaderboard of the Championship of On-line Poker (COOP), noticed the highest 500 gamers in Pennsylvania (PA), the highest 300 in Michigan (MI) and the highest 200 in New Jersey (NJ) be entered right into a freeroll for an opportunity to earn a Platinum Cross to the PSPC within the Bahamas.

The highest two winners of every freeroll acquired a move. The six Platinum Cross winners had been:

  • Barrett Lipkin (PA)
  • Joseph Nicholas (PA)
  • Scott Brown (MI)
  • Jason Brown (MI)
  • Ramon Liriano (NJ)
  • Corey Hersch (NJ)

Full listing of PokerStars PACOOP 2022 winners:

Date Occasion Complete Entries Prize Pool Winner Prize
9-Sep Occasion 01: $100 NLHE [Turbo Warm Up], $25K Gtd 388 $35,618.40 plo_head $6,486.98
9-Sep Occasion 02: $20 NLHE [Mini Turbo Warm Up], $10K Gtd 1141 $20,766.20 carvin62510 $3,337.32
9-Sep Occasion 03: $50 8-Recreation [Mixed Game Warm Up], $5K Gtd 210 $9,555.00 MrManayunk $1,875.07
9-Sep Occasion 04: $30 NLHE [Hyper Warm Up], $5K Gtd 377 $10,631.40 LetMeWin3437 $1,951.83
10-Sep Occasion 05: $20 NLHE [Afternoon Warm Up, Progressive KO], $5K Gtd 641 $11,666.20 CutiePie7171 $2,179.84
10-Sep Occasion 06: $100 NLHE [The Pennsylvania Open Championship], $40K Gtd 522 $47,919.60 MasterOfOne $8,472.76
10-Sep Occasion 07: $30 NLHE [Mini PA Open], $15K Gtd 762 $20,802.60 jtsports1973 $3,530.62
10-Sep Occasion 08: $300 NLHE [Progressive Big KOs], $40K Gtd 187 $52,360.00 KNIEM77 $12,007.65
10-Sep Occasion 09: $50 Stud Hello-Lo, $5K Gtd 141 $6,415.50 dabigquk1 $1,235.62
10-Sep Occasion 10: $100 NLHE [Zoom, 6-Max], $20K Gtd 251 $23,041.80 king erez the 1 $4,452.43
11-Sep Occasion 11: $100 NLHE [Sunday Marathon – PKO Edition], $25K Gtd 422 $38,739.60 soccerdad29 $5,852.88
11-Sep Occasion 12: $100 NLHE [Sunday Championship], $100K Gtd 1100 $109,980.00 carvin62510 $16,225.81
11-Sep Occasion 13: $25 NLHE [Mini Sunday Special], $17.5K Gtd 1081 $24,592.75 FuglyFunGuy $3,952.13
11-Sep Occasion 14: $500 NLHE [High Roller 6-Max Championship], $50K Gtd 190 $89,300.00 superdonkeydave $17,811.40
11-Sep Occasion 15: $100 HORSE, $6K Gtd 112 $10,281.60 1Boomswitch $2,311.46
11-Sep Occasion 16: $50 NLHE [Sunday Second Chance], $15K Gtd 456 $20,748.00 ecerille $3,725.84
11-Sep Occasion 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $10K Gtd 374 $17,578.00 NoamSayng $4,171.17
12-Sep Occasion 18: $250 NLHE [Battle Royale Championship], $40K Gtd 252 $58,716.00 BirdBrain64 $13,023.55
12-Sep Occasion 19: $100 PLO8, $12.5K Gtd 205 $18,819.00 FuglyFunGuy $3,692.90
12-Sep Occasion 20: $100 NLHE [Freezeout], $17.5K Gtd 231 $21,205.00 BaumsDraw $4,085.25
12-Sep Occasion 21: $50 NLHE [Mini Battle Royale, Event Edition], $15K Gtd 421 $19,155.50 winiarzk $2,885.02
13-Sep Occasion 22: $200 NLHE [Bigstack Championship], $50K Gtd 358 $66,588.00 Dyksa21 $11,395.61
13-Sep Occasion 23: $100 NLHE [4-Max, Progressive KO], $20K Gtd 354 $32,497.20 MatthewMara $5,247.50
13-Sep Occasion 24: $50 NL 5-Card Draw, $5K Gtd 149 $6,779.50 zadnyhazard $1,374.15
13-Sep Occasion 25: $75 NLHE [5-Max, Turbo], $15K Gtd 279 $19,041.75 TrippyTribal $3,634.82
14-Sep Occasion 26: $100 NLHE [Bigstack Storm], $30K Gtd 500 $45,900.00 Clementine101 $8,162.77
14-Sep Occasion 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd 172 $40,076.00 TheOneSelf_111 $7,993.50
14-Sep Occasion 28: $50 NLHE [Progressive KO, Freezeout], $8.5K Gtd 277 $12,603.50 mgt19135 $2,508.10
15-Sep Occasion 29: $200 NLHE [Bigstack PKO Championship], $50K Gtd 360 $66,960.00 fan_buzgon $12,069.48
15-Sep Occasion 30: $50 NLHE [Mini Thursday Thril, Event Edition], $15K Gtd 587 $26,708.50 Dkoot74 $4,510.26
15-Sep Occasion 31: $50 Razz, $5K Gtd 144 $6,552.00 coach799 $1,181.90
15-Sep Occasion 32: $20 PLO [Bounty Builder Adrenaline], $3.5K Gtd 384 $7,219.20 burtdogg37 $1,298.65
16-Sep Occasion 33: $100 NLHE [Bigstack Friday Night Fight], $25K Gtd 449 $41,218.20 useyourjosehow $6,000.38
16-Sep Occasion 34: $200 NLHE [4-Max Championship], $30K Gtd 223 $41,478.00 KnightsofNight $8,139.27
17-Sep Occasion 35: $30 NLHE [Saturday Iron Man], $5K Gtd 267 $7,289.10 BrandoXD $1,391.04
17-Sep Occasion 36: $50 NLHE, $17.5K Gtd 432 $19,656.00 TheDirtyLenny $3,529.65
17-Sep Occasion 37: $50 NLHE [Progressive KO], $17.5K Gtd 473 $21,521.50 FullSender43 $3,364.36
17-Sep Occasion 38: $200 NLHE [Deepstack], $30K Gtd 234 $43,524.00 MatthewMara $8,493.91
17-Sep Occasion 39: $30 NLHE [7-Max, Turbo], $5K Gtd 286 $7,807.80 adotkilla $1,485.93
18-Sep Occasion 40: $50 NLHE [Half Price Marathon], $12.5K Gtd 443 $20,156.50 MoscowMueller $3,619.46
18-Sep Occasion 41: $200 NLHE [Sunday Special Championship], $100K Gtd 694 $129,084.00 BullseyeMD $22,263.07
18-Sep Occasion 42: $30 NLHE [Mini Sunday Special], $20K Gtd 968 $26,426.40 Schwibbs1 $4,320.82
18-Sep Occasion 43: $1,000 NLHE [High Roller PKO Championship], $80K Gtd 107 $101,650.00 NoamSayng $24,404.19
18-Sep Occasion 44: $100 PLO [5-Max], $12K Gtd 197 $18,064.60 WHATWHYNO $2,658.58
18-Sep Occasion 45: $50 NLHE [Bounty Builder Adrenaline], $10K Gtd 324 $15,228.00 Huggers23 $2,964.73
19-Sep Occasion 46: $100 NLHE [Bigstack Battle Royale], $25K Gtd 409 $37,546.20 baddad2007 $6,316.25
19-Sep Occasion 47: $200 NLHE [Freezeout Championship], $20K Gtd 154 $28,644.00 Bick$lick917 $6,012.48
19-Sep Occasion 48: $30 NLHE [ Turbo Royale], $10K Gtd 460 $12,558.00 thpinal $1,884.95
19-Sep Occasion 49: $20 NLHE 3-Max Arenaline], $3K Gtd 335 $6,298.00 debo8451 $1,175.39
20-Sep Occasion 50: $100 NLHE [Progressive Mini KOs], $25K Gtd 419 $38,464.20 $1Mplease2535 $6,978.02
20-Sep Occasion 51: $500 NLHE [High Roller Super Tuesday Championship], $50K Gtd 187 $87,890.00 love2playpoker $15,220.36
20-Sep Occasion 52: $200 NLHE [Turbo], $25K Gtd 218 $40,458.00 MrManayunk $7,907.74
20-Sep Occasion 53: $50 PLO [Progressive KO], $10K Gtd 265 $12,057.50 totalnugs25 $2,402.34
21-Sep Occasion 54: $50 NLHE [Freezeout], $8.5K Gtd 230 $10,465.00 BSwo $2,018.60
21-Sep Occasion 55: $250 NLHE [Storm Championship], $40K Gtd 250 $58,250.00 CleggsOnGG $11,255.63
21-Sep Occasion 56: $100 NLHE [9-Max, The Classic], $25K Gtd 380 $34,884.00 dk6690 $6,373.84
21-Sep Occasion 57: $30 NLHE [4-Max, Turbo], $5K Gtd 290 $7,917.00 frozenn523 $1,426.12
22-Sep Occasion 58: $250 NLHE [Thursday Thrill Championship], $50K Gtd 294 $68,502.00 rrobmsm1992 $12,741.21
22-Sep Occasion 59: $100 NLHE [Thursday Thrill, Zoom Edition], $20K Gtd 337 $30,936.60 doodiedodd11 $6,894.95
23-Sep Occasion 60: $300 NLHE [Last Man Standing], $30K Gtd 143 $40,040.00 Msharkey21 $8,580.00
23-Sep Occasion 61: $30 NLHE [Mini Last Man Standing], $7.5K Gtd 473 $12,912.90 KennytheRipper $2,589.71
23-Sep Occasion 62: $100 NLHE [Heads Up Championship, Zoom, Progressive Total KO], $17.5K Gtd 284 $26,071.20 BSwo $5,335.98
24-Sep Occasion 63: $50 Fastened Restrict O8, $3.5K Gtd 111 $5,050.50 bwest2017 $1,135.45
24-Sep Occasion 64: $20 NLHE [Rebuy + Add-On], $12.5K Gtd 98 $12,500.00 Cheshi69! $2,844.94
24-Sep Occasion 65: $200 NLHE [Main Event Preview], $30K Gtd 304 $56,544.00 despicable_you $10,719.98
24-Sep Occasion 66: $50 NLHE [Turbo Trainer], $20K Gtd 459 $20,884.50 remispjr33 $3,750.13
24-Sep Occasion 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4.5K Gtd 388 $7,061.60 TheBigSlick74 $1,475.97
25-Sep Occasion 68: $100 NLHE [Event Marathon], $25K Gtd 373 $34,241.00 TheOneSelf_111 $6,236.27
25-Sep Occasion 69: $300 NLHE [Main Event , 2-Day], $225K Gtd 888 $248,640.00 JettJett19 $37,636.23
25-Sep Occasion 70: $50 NLHE [Mini Main Event ], $35K Gtd 1045 $47,547.50 CallYourMommy $7,765.55
25-Sep Occasion 71: $1,000 NLHE [High Roller Championship], $100K Gtd 124 $117,800.00 KymLim $25,820.14
25-Sep Occasion 72: $100 NLHE [Sunday Second Chance], $17.5K Gtd 249 $22,858.20 PokerPete215 $4,408.90
26-Sep Occasion 73: $100 NLHE [Bounty Builder Adrenaline], $15K Gtd 223 $21,185.00 PetCheetah101 $4,418.27
26-Sep Occasion 74: $100 NLHE [Event Send Off], $35K Gtd 449 $41,218.20 ILikaDoDaChaCha $6,728.97
26-Sep Occasion 75: $30 NLHE [Event Mini Send Off], $8K Gtd 367 $10,019.10 notURboyTOY1824.94 $1,824.94
26-Sep Occasion 76: $200 8-Recreation [Mixed Game Championship], $20K Gtd 123 $22,878.00 SleŽvy $5,143.26
26-Sep Occasion 77: $50 NLHE [Last Chance, Turbo Stacks], $12.5K Gtd 276 $12,558.00 Okay-Needsmoney $1,929.51

Along with the massive PokerStars Platinum Cross occasions, Dwell! Philadelphia and Pittsburgh will proceed to run their each day tournaments all month lengthy.

Rivers Philadelphia $100,000 Large Rush

After wrapping up their widespread Thriller Bounty occasions, Rivers Philadelphia instantly introduced one other huge occasion. The $350 Large Rush comes with a $100,000 assured prize pool. This multi-day occasion begins Oct. 19 and may have 4 beginning flights. All flights mix and play on the ultimate day Solar., Oct. 23.

Apart from the Large Rush collection, Rivers Philadelphia will host a number of each day tournaments all through the month that embody:

  • Mondays 7:15 p.m.: $130 NLH Double Inexperienced Chip Bounty – $4,000 assure
  • Tuesdays 6:15 p.m.: $130 NLH – $6,000 assure
  • Wednesdays 10:15 a.m.: $50 NLH – no assure (50+ to buy-in)
  • Saturdays 1:15 p.m.: $160 NLH – $5,000 assure (besides Oct. 15)
  • Sundays 11:15 a.m.: $230 NLH – $10,000 assure

Rivers can even host a $25,000 Spooktober occasion on Sat., Oct. 15. The halloween-themed occasion prices $300 to enter.

Rivers additionally only recently gained On line casino Participant’s Journal “Finest Dwell Poker Room” and “Finest Poker Tournaments.”

Rivers Pittsburgh hosts two Deepstack tournaments in October

Rivers On line casino Pittsburgh doesn’t supply each day tournaments, however they expanded and might be providing two Deepstack occasions this month. The $500 Deep Stack will happen on Saturday, October 8 at 11 a.m. One other Deepstack occasion will happen on October 22, additionally at 11 a.m. The buy-in might be $340. Seating is proscribed and registration is open one week previous to the occasion.

The Poker site additionally provides different promotions corresponding to:

  • Rolling Royal Jackpots
  • Dangerous Beat Jackpots ($75,325 as of 9/30/22)
  • Excessive Palms ($150,000 given away in October)

Right here’s a have a look at all stay poker rooms and present unhealthy beats within the Keystone State:

  • Parx On line casino (each day tournaments probably sooner or later, no replace; present unhealthy beat jackpot $151,693 as of 9/30/22)
  • Mohegan Solar Pocono (weekly each day tournaments, present unhealthy beat jackpot $64,131 as of 9/30/22.)
  • Mount Ethereal On line casino Resort (no tournaments, present unhealthy beat jackpot $15,308 as of 9/30/22.)
  • Rivers On line casino Philadelphia (weekly tournaments)
  • Rivers On line casino Pittsburgh (month-to-month event, present unhealthy beat at $82,839 as of 9/30/22)
  • Hollywood On line casino on the Meadows (no tournaments, $76,328 Progressive Dangerous Beat as of 9/30/22)
  • Philadelphia Dwell On line casino (weekly tournaments)
  • Wind Creek Bethlehem (no weekly tournaments, present unhealthy beat jackpot $97,307 as of 9/30/22 )
  • Pittsburgh Dwell On line casino (weekly tournaments)

Pennsylvania On-line Sequence and WSOP Bracelet

Two official World Sequence of Poker bracelets might be accessible for Pennsylvania poker gamers in October. Gamers can soar within the following and attempt to safe their title within the historical past books:

  • October 9: NLHE Large 500 Bracelet occasion – WSOP.com ($500 buy-in)
  • October 16: NLHE On-line Championship Bracelet occasion – WSOP.com  ($1,000 buy-in)

Additionally in October, the WSOP.com PA On-line Circuit collection might be returning. Keep tuned to PlayPennsylvania for extra on-line collection coming this month together with BetMGM and PokerStars occasions.

New Jersey poker at a look

The Backyard State at present solely has three poker rooms accessible. Out of these three, solely Borgata at present provides weekly tournaments. The next three casinos supply 24/7 money video games on the following places:

  • Borgata (52 tables) – Dangerous Beat Jackpot $100,000
  • Harrahs (40 tables) – Dangerous Beat Jackpot $50,000
  • Tropicana (10 tables) – Dangerous Beat Jackpot $10,000

Borgata Poker Tremendous Survivor and trace at Main Occasion in January

The Tremendous Survivor Sequence runs Oct 17. by Sept. 21. Survivor collection consists of six totally different tournaments. This may embody poker buy-ins starting from $1,000- $4,000.

Based on a Borgata worker that wished to stay nameless, the on line casino will host a stay event collection this January. Dates, event buy-ins and occasion schedule haven’t been launched but.

That is set to coincide with a Borgata BetMGM on-line collection in January. Keep tuned for extra data coming quickly.

The put up Pennsylvania Poker Goes Platinum at Dwell! On line casino Philadelphia and Pittsburgh in October appeared first on Play Pennsylvania.

Leave a Reply

Your email address will not be published. Required fields are marked *

*