PA Sportsbooks Income Regular; On-line Casinos Publish Huge Could Numbers

pennsylvania sportsbooks may

Pennsylvania sportsbooks slipped into their summer time slumber taking $493.3 million in bets in Could. It’s a few 14% lower in deal with from April nevertheless it didn’t have a big effect on income which was $47.8 million, a 2.5% MoM lower.

Nonetheless, Pennsylvania on-line casinos and poker websites appear to by no means “sleep.” They reached $136 million in gross gaming income in Could. It was simply shy of the month-to-month US report ($142.7 million) PA on-line casinos set in March.

Could 2022 numbers for Pennsylvania sports activities betting

Figures from the Pennsylvania Gaming Management Board.

  • Deal with: $493.3 million
  • Income: $47.8 million/adjusted gross income (taxable): $35 million
  • Maintain: 9.7% (up from 8.5% final month)
  • P.c of bets positioned on-line: 93%
  • Promotional credit: $12.8 million
  • Month-over-month: Deal with decreased 14%; income decreased 2.5%
  • Could sports activities betting taxes: $11.9 million to the state and $700,197 to native entities.
  • High sports activities betting app by deal with: FanDuel Sportsbook with $191.7 million
  • High sports activities betting app by income: FanDuel Sportsbook ($25.1 million)

*Full income breakdown beneath. 

Could 2022 numbers for on-line casinos and poker in PA

  • On-line slots income: $101.7 million
  • On-line desk video games income: $32.3 million
  • Poker income: $2.8 million

*Full income breakdown beneath.

PA sports activities betting deal with & income by operator Could 2022

Licensee On-line Model Deal with Income Maintain Taxes
Valley Forge FanDuel $193,397,934 $25,285,340 13.1% $7,135,809
Hollywood Meadows DraftKings $111,532,781 $8,275,455 7.4% $2,552,497
Hollywood Morgantown BetMGM $54,113,905 $4,538,745 8.4% $301,400
Hollywood Penn Nationwide Barstool $34,381,764 $2,613,212 7.6% $696,400
Rivers Pittsburgh BetRivers $23,802,079 $2,211,383 9.3% $640,373
Rivers Philadelphia SugarHouse $16,882,345 $1,344,821 8.0% $439,522
Parx betParx $13,410,647 $1,328,993 9.9% $385,217
Hollywood York PointsBet $12,610,447 $821,135 6.5% $59,297
Mount Ethereal Fox Guess $7,718,627 $441,334 5.7% $121,195
Stay Philadelphia Betway $6,349,018 -$375,583 -5.9% -$135,210
Mohegan Solar Pocono Unibet $5,724,940 $442,462 7.7% $92,020
Presque Isle TwinSpires $3,857,680 $227,752 5.9% $73,467
Harrah’s Philadelphia Caesars $3,666,796 $43,488 1.2% $15,396
South Philadelphia Race & Sportsbook $1,810,587 $345,995 19.1% $124,558
Wind Creek Wind Creek $1,687,156 $93,575 5.5% $33,044
Downs at Lehigh Valley $1,125,667 $59,268 5.3% $21,337
Stay Pittsburgh $992,163 $101,751 10.3% $36,630
Parx Malvern $285,984 $29,427 10.3% $10,594
Complete $493,350,519 $47,828,553 9.7% $12,603,546

PA iGaming income by operator in Could 2022

Licensee On-line Model Deal with Income Maintain Taxes
Valley Forge FanDuel $193,397,934 $25,285,340 13.1% $7,135,809
Hollywood Meadows DraftKings $111,532,781 $8,275,455 7.4% $2,552,497
Hollywood Morgantown BetMGM $54,113,905 $4,538,745 8.4% $301,400
Hollywood Penn Nationwide Barstool $34,381,764 $2,613,212 7.6% $696,400
Rivers Pittsburgh BetRivers $23,802,079 $2,211,383 9.3% $640,373
Rivers Philadelphia SugarHouse $16,882,345 $1,344,821 8.0% $439,522
Parx betParx $13,410,647 $1,328,993 9.9% $385,217
Hollywood York PointsBet $12,610,447 $821,135 6.5% $59,297
Mount Ethereal Fox Guess $7,718,627 $441,334 5.7% $121,195
Stay Philadelphia Betway $6,349,018 -$375,583 -5.9% -$135,210
Mohegan Solar Pocono Unibet $5,724,940 $442,462 7.7% $92,020
Presque Isle TwinSpires $3,857,680 $227,752 5.9% $73,467
Harrah’s Philadelphia Caesars $3,666,796 $43,488 1.2% $15,396
South Philadelphia Race & Sportsbook $1,810,587 $345,995 19.1% $124,558
Wind Creek Wind Creek $1,687,156 $93,575 5.5% $33,044
Downs at Lehigh Valley $1,125,667 $59,268 5.3% $21,337
Stay Pittsburgh $992,163 $101,751 10.3% $36,630
Parx Malvern $285,984 $29,427 10.3% $10,594
Complete $493,350,519 $47,828,553 9.7% $12,603,546

Lead picture c/o Katie Kohler.

Leave a Reply

Your email address will not be published. Required fields are marked *

*